600W Power Supply and 50010B Balance Charger COMBO
600W PFC programmable power supply S600plus, can output up to 25A at 5-26V 600W Max. 50010B balance charger can charge 1-10S LiPo/lion/LiFe etc. Both device can work together perfectly.
NOTE: To buy power supply and charger combo can save 32usd.
50010B specification
Input voltage | DC 10-28V, 30V max. |
Input Current | 25A max. |
Charge current | 0.1-20A, 500W max. |
Discharge Current | 0.1-10A, 35W max. |
Accuracy of the cell voltage | -5mV/+5mV |
Balance current | 1.3A per cell only for LiPoly, Li-ion and LiFePO4 battery pack |
Battery Type | LiPoly, Li-ion, LiHV, LiTo, LiFePO4:1-10s, NiMh/NiCd:1-25, Pb acid(VRLA):1-18 |
Dimensions | 154*114*33 (L×W×H, mm) or 6.1×4.48×1.3 (L×W×H, inch) |
Weight | 680g |
S600plus specification
Input voltage | AC 90-265V |
Input RMS current max. | 8A @90V, 3.3A @220V |
Efficiency | 91% at 65% load and 220Vac input |
Active PFC | PF>0.99 at 90VAC and 100% of load; PF>0.97 at 220VAC and 100% of load |
Ouput voltage | DC 5 ~ 26V programmed |
Ouput current | 1 ~ 25A programmed |
Ouput power | 600W max. |
Dimensions | 223*106*55 (L*W*H, mm) or 8.7 * 4.2 * 2.16 (L*W*H, inch) |
Weight | 1.25kg |
Related Products