High-power 12S balance charger X12 providing 30 amps 1100W charge power, smaller size and powerful charging.
AC input 12S balance charger C4012BA providing 40 amps 1500W charge power. The C4012BA can finish balance charge as same as S1200 power supply and X12 COMBO, more 300W charge power at up to 40A adjustable charge current but save 10usd.
AC/DC dual input 12S balance charger C4012BB providing 40A amps 1500W charge power at AC input and 20 amps 500W charge power at DC input. The C4012BB can finish balance charge as same as C4012BA and built-in 500W DC balance charger.
X12 Technical specifications
Manual
Manual
iCharger DX12 Manual
C4012BA Technical specifications
Input voltage | AC90 ~ 265V |
Input RMS current | 18A @90V, 7.5A @220V |
Charge current and power | 1-40A, 1500W max. |
Balance current | 1.2A per cell only for LiPoly, Li-ion, LiTo and LiFePO4 battery pack |
Discharge current and power | 0.1-40A, 100W max. |
Battery type | 1S-12S LiPoly, Li-ion, LiHV, LiTo, LiFePO4, 1S-35S NiMh/NiCd, 1S-21S Pb acid(VRLA) battery pack |
Weight | 3.2Kg |
Dimensions | 281*170*68 (L×W×H, mm) or 11.1×6.69×2.68 (L×W×H, inch) |
C4012BB Technical specifications
Input voltage | AC90 ~ 265V , DC 10-30V, 35V max. |
Input current | 18A @90V, 7.5A @220V , 25A max. at DC input |
Charge current and power | 1-40A, 1500W max. at AC input, 0.1-20A, 500W max. at DC input, |
Balance current | 1.2A per cell only for LiPoly, Li-ion, LiTo and LiFePO4 battery pack |
Discharge current and power | 0.1-40A, 100W max. |
Battery type | 1S-12S LiPoly, Li-ion, LiHV, LiTo, LiFePO4, 1S-35S NiMh/NiCd, 1S-21S Pb acid(VRLA) battery pack |
Weight | 3.5Kg |
Dimensions | 281*170*68 (L×W×H, mm) or 11.1×6.69×2.68 (L×W×H, inch) |
Manual